Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,166 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21761271629 2026/06/24 14:15:49 (0 mins ago) In-use 0 mins United Kingdom Thailand 49.228.x.x OpenVPN In-use
VPN-21761271628 2026/06/24 14:15:42 (0 mins ago) In-use 0 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21761271627 2026/06/24 14:15:40 (0 mins ago) In-use 0 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21761271626 2026/06/24 14:15:33 (0 mins ago) In-use 0 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21761271625 2026/06/24 14:15:24 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21761271624 2026/06/24 14:15:09 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21761271623 2026/06/24 14:15:01 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x OpenVPN In-use
VPN-21761271622 2026/06/24 14:15:00 (0 mins ago) In-use 0 mins United Kingdom Russian Federation 94.19.x.x OpenVPN In-use
VPN-21761271621 2026/06/24 14:14:53 (0 mins ago) 14:15:15 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21761271620 2026/06/24 14:14:49 (0 mins ago) In-use 0 mins Russian Federation Russian Federation 94.19.x.x OpenVPN In-use
VPN-21761271619 2026/06/24 14:14:44 (1 mins ago) In-use 1 mins Venezuela Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21761271618 2026/06/24 14:14:42 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21761271617 2026/06/24 14:14:33 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 49.228.x.x OpenVPN In-use
VPN-21761271616 2026/06/24 14:14:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21761271615 2026/06/24 14:14:33 (1 mins ago) In-use 1 mins United States Korea Republic of 116.33.x.x OpenVPN In-use
VPN-21761271614 2026/06/24 14:14:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271613 2026/06/24 14:14:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21761271612 2026/06/24 14:14:31 (1 mins ago) In-use 1 mins United States Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21761271611 2026/06/24 14:14:31 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271610 2026/06/24 14:14:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271609 2026/06/24 14:14:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271608 2026/06/24 14:14:30 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21761271607 2026/06/24 14:14:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21761271606 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21761271605 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271604 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271603 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271602 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271601 2026/06/24 14:14:29 (1 mins ago) 14:14:51 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.03 MB
VPN-21761271600 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21761271599 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21761271598 2026/06/24 14:14:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21761271597 2026/06/24 14:14:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271596 2026/06/24 14:14:28 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21761271595 2026/06/24 14:14:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271594 2026/06/24 14:14:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271593 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21761271592 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271591 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271590 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21761271589 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271588 2026/06/24 14:14:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21761271587 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21761271586 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21761271585 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21761271584 2026/06/24 14:14:26 (1 mins ago) 14:14:30 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21761271583 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21761271582 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271581 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271580 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271579 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271578 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271577 2026/06/24 14:14:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271576 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271575 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins Nigeria Japan 118.237.x.x OpenVPN In-use
VPN-21761271574 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271573 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271572 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins Argentina Japan 106.139.x.x OpenVPN In-use
VPN-21761271571 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271570 2026/06/24 14:14:25 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21761271569 2026/06/24 14:14:24 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21761271568 2026/06/24 14:14:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271567 2026/06/24 14:14:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271566 2026/06/24 14:14:24 (1 mins ago) 14:14:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271565 2026/06/24 14:14:24 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271564 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21761271563 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21761271562 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271561 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21761271560 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271559 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21761271558 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Qatar Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21761271557 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271556 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271555 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271554 2026/06/24 14:14:23 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271553 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21761271552 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21761271551 2026/06/24 14:14:22 (1 mins ago) 14:14:28 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271550 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271549 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271548 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United States Korea Republic of 222.105.x.x OpenVPN In-use
VPN-21761271547 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21761271546 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21761271545 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271544 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271543 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271542 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271541 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21761271540 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins Thailand Japan 111.111.x.x OpenVPN In-use
VPN-21761271539 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21761271538 2026/06/24 14:14:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21761271537 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21761271536 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271535 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21761271534 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271533 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21761271532 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21761271531 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21761271530 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271529 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21761271528 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21761271527 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21761271526 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271525 2026/06/24 14:14:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271524 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271523 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21761271522 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271521 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271520 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271519 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271518 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271517 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271516 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271515 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271514 2026/06/24 14:14:20 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21761271513 2026/06/24 14:14:19 (1 mins ago) 14:14:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271512 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271511 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271510 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21761271509 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Guatemala Korea Republic of 112.186.x.x MS-SSTP In-use
VPN-21761271508 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271507 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271506 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271505 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271504 2026/06/24 14:14:19 (1 mins ago) 14:14:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271503 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271502 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271501 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271500 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21761271499 2026/06/24 14:14:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21761271498 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21761271497 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21761271496 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271495 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins Taiwan Japan 220.146.x.x OpenVPN In-use
VPN-21761271494 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21761271493 2026/06/24 14:14:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271492 2026/06/24 14:14:18 (1 mins ago) 14:14:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271491 2026/06/24 14:14:18 (1 mins ago) 14:14:21 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271490 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271489 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21761271488 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21761271487 2026/06/24 14:14:17 (1 mins ago) 14:14:28 0 mins Philippines Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21761271486 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 220.146.x.x SoftEther VPN (TCP) In-use
VPN-21761271485 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271484 2026/06/24 14:14:17 (1 mins ago) 14:14:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21761271483 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21761271482 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21761271481 2026/06/24 14:14:17 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21761271480 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21761271479 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271478 2026/06/24 14:14:16 (1 mins ago) 14:14:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271477 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271476 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271475 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins United States Taiwan 140.111.x.x OpenVPN In-use
VPN-21761271474 2026/06/24 14:14:16 (1 mins ago) 14:14:19 0 mins United States Canada 70.69.x.x MS-SSTP 0.00 MB
VPN-21761271473 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins Taiwan Taiwan 122.100.x.x OpenVPN In-use
VPN-21761271472 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271471 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21761271470 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271469 2026/06/24 14:14:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271468 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271467 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins India Japan 126.66.x.x OpenVPN In-use
VPN-21761271466 2026/06/24 14:14:15 (1 mins ago) 14:14:21 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271465 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271464 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271463 2026/06/24 14:14:15 (1 mins ago) 14:14:28 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21761271462 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271461 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21761271460 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271459 2026/06/24 14:14:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21761271458 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271457 2026/06/24 14:14:14 (1 mins ago) 14:14:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271456 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271455 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21761271454 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271453 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271452 2026/06/24 14:14:14 (1 mins ago) 14:14:27 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271451 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21761271450 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21761271449 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Thailand Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21761271448 2026/06/24 14:14:14 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21761271447 2026/06/24 14:14:14 (1 mins ago) 14:14:20 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21761271446 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271445 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins India Japan 221.71.x.x OpenVPN In-use
VPN-21761271444 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Latvia 185.29.x.x MS-SSTP In-use
VPN-21761271443 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins United States Japan 126.93.x.x OpenVPN In-use
VPN-21761271442 2026/06/24 14:14:13 (1 mins ago) 14:14:16 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271441 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21761271440 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21761271439 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins Switzerland Japan 92.203.x.x OpenVPN In-use
VPN-21761271438 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins India Japan 111.89.x.x OpenVPN In-use
VPN-21761271437 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21761271436 2026/06/24 14:14:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21761271435 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21761271434 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21761271433 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271432 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins Thailand Japan 218.41.x.x OpenVPN In-use
VPN-21761271431 2026/06/24 14:14:12 (1 mins ago) 14:14:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21761271430 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21761271429 2026/06/24 14:14:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21761271428 2026/06/24 14:14:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21761271427 2026/06/24 14:14:11 (1 mins ago) In-use 1 mins Russian Federation United States 140.225.x.x MS-SSTP In-use
VPN-21761271426 2026/06/24 14:14:11 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21761271425 2026/06/24 14:14:11 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21761271424 2026/06/24 14:14:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
