VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,761,334,249 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,754.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,669,849.7 GB  594,964,608
2 Iran (ISLAMIC Republic Of)  98,737,163.5 GB  5,313,964,847
3 Russian Federation  88,550,198.4 GB  1,393,277,597
4 Japan  68,699,214.9 GB  706,656,596
5 United States  53,308,422.2 GB  1,194,526,637
6 Taiwan  50,889,808.7 GB  792,605,448
7 France  46,308,938.1 GB  592,039,427
8 Indonesia  38,690,258.8 GB  893,562,524
9 India  36,263,708.2 GB  774,142,217
10 Viet Nam  29,807,870.1 GB  504,337,177
11 China  29,592,722.2 GB  773,391,428
12 Thailand  19,653,466.4 GB  346,708,972
13 United Arab Emirates  15,711,589.4 GB  518,115,475
14 Hong Kong  14,767,791.4 GB  242,779,937
15 Myanmar  13,115,718.1 GB  225,137,081
16 Philippines  12,943,631.2 GB  318,174,014
17 Malaysia  11,946,963.2 GB  141,532,357
18 Turkmenistan  11,825,931.9 GB  155,372,584
19 Bangladesh  9,493,208.1 GB  387,545,478
20 Ukraine  9,381,477.3 GB  537,025,090
21 Canada  8,145,880.7 GB  86,225,959
22 Saudi Arabia  8,024,610.7 GB  109,003,640
23 Germany  7,904,758.8 GB  248,774,702
24 Turkey  6,768,614.7 GB  99,568,331
25 Singapore  6,702,643.6 GB  410,755,503
26 Iraq  5,672,884.7 GB  225,054,904
27 Australia  5,642,818.3 GB  114,201,751
28 Brazil  5,382,545.6 GB  1,384,238,203
29 United Kingdom  5,281,618.0 GB  131,058,922
30 Lao People's Democratic Republic  4,559,316.8 GB  74,134,773
31 Pakistan  4,414,882.4 GB  105,089,447
32 Nigeria  3,787,841.4 GB  449,556,372
33 Argentina  3,653,787.1 GB  57,007,166
34 Cambodia  3,221,890.1 GB  92,721,072
35 Kenya  3,054,571.6 GB  183,154,324
36 Mexico  2,497,750.8 GB  44,227,629
37 Oman  2,064,213.2 GB  36,812,332
38 Spain  2,055,584.5 GB  23,639,403
39 Netherlands  1,928,715.1 GB  52,544,746
40 Armenia  1,458,536.6 GB  4,891,271
41 Egypt  1,373,497.7 GB  37,714,184
42 Qatar  1,357,707.1 GB  19,093,229
43 Algeria  1,356,852.3 GB  37,135,343
44 Nepal  1,331,316.1 GB  19,730,730
45 Syrian Arab Republic  1,301,446.4 GB  235,682,548
46 Jordan  1,283,626.9 GB  25,416,578
47 Somalia  1,265,982.2 GB  55,728,589
48 Italy  1,241,094.2 GB  15,235,310
49 Kyrgyzstan  1,176,660.2 GB  13,118,533
50 New Zealand  1,142,804.7 GB  15,124,777
51 Sudan  1,122,687.4 GB  41,104,986
52 Macau  1,057,158.1 GB  19,074,267
53 Colombia  1,051,338.6 GB  19,927,909
54 Kazakhstan  1,043,444.0 GB  15,213,827
55 Sweden  1,003,792.3 GB  18,597,420
56 Cote D'ivoire  977,221.4 GB  12,165,412
57 Ghana  961,891.0 GB  56,782,787
58 Austria  931,508.5 GB  14,630,243
59 Venezuela  874,294.2 GB  26,065,355
60 Belarus  840,827.5 GB  21,928,564
61 Chile  831,274.1 GB  14,216,250
62 Romania  793,045.2 GB  14,681,114
63 Peru  781,917.7 GB  10,671,276
64 Gabon  771,458.4 GB  6,213,061
65 Ethiopia  755,896.7 GB  39,143,459
66 Mongolia  697,271.8 GB  11,315,458
67 Libyan Arab Jamahiriya  685,075.0 GB  19,265,072
68 Kuwait  681,242.2 GB  10,456,078
69 Morocco  653,809.9 GB  25,310,410
70 Poland  639,906.0 GB  9,217,718
71 Yemen  604,244.6 GB  20,492,082
72 Azerbaijan  596,196.8 GB  10,536,880
73 Latvia  591,187.6 GB  3,101,846
74 Ecuador  579,618.9 GB  53,722,439
75 Norway  545,847.0 GB  4,737,345
76 Switzerland  522,446.8 GB  37,994,596
77 Palestinian Territory Occupied  502,780.0 GB  12,406,051
78 Belgium  477,369.6 GB  6,509,378
79 South Africa  465,938.6 GB  17,126,024
80 Finland  441,768.4 GB  3,918,743
81 Afghanistan  430,487.6 GB  15,826,101
82 Tanzania United Republic of  429,455.4 GB  10,843,041
83 Israel  408,459.0 GB  9,245,662
84 Uganda  380,828.1 GB  19,251,460
85 Portugal  375,860.5 GB  5,898,308
86 Denmark  332,443.0 GB  3,049,097
87 Lithuania  324,872.7 GB  4,109,885
88 Hungary  324,850.7 GB  4,886,273
89 Czech Republic  323,803.1 GB  4,970,494
90 Georgia  297,449.3 GB  3,560,383
91 Guinea  281,737.1 GB  8,618,034
92 Greece  268,762.5 GB  3,799,799
93 Sri Lanka  263,271.2 GB  6,622,665
94 Bahrain  227,270.9 GB  3,665,003
95 Dominican Republic  218,961.3 GB  6,981,749
96 Tunisia  218,492.1 GB  6,086,873
97 Brunei Darussalam  214,105.4 GB  1,607,569
98 Bulgaria  212,258.3 GB  4,233,740
99 Guatemala  206,717.4 GB  4,417,276
100 Uzbekistan  203,715.2 GB  4,136,880
101 Lebanon  203,464.0 GB  9,034,113
102 Serbia  200,648.2 GB  3,547,147
103 Panama  191,124.5 GB  5,240,921
104 Bolivia  186,655.8 GB  3,259,639
105 Djibouti  163,608.3 GB  4,260,882
106 Paraguay  160,887.3 GB  2,115,374
107 Ireland  137,691.6 GB  2,161,075
108 Slovenia  133,141.8 GB  1,556,411
109 Costa Rica  117,438.1 GB  1,815,499
110 Croatia (LOCAL Name: Hrvatska)  115,911.3 GB  1,157,711
111 Slovakia (SLOVAK Republic)  110,869.6 GB  1,238,977
112 Moldova Republic of  107,659.8 GB  2,764,486
113 Cuba  106,127.7 GB  2,794,292
114 Albania  104,890.6 GB  2,349,927
115 Bosnia and Herzegowina  102,995.7 GB  936,257
116 Mauritius  99,768.8 GB  1,335,084
117 Jamaica  92,816.6 GB  2,108,089
118 Estonia  81,844.1 GB  1,119,661
119 Bhutan  81,498.9 GB  1,688,083
120 Uruguay  80,240.6 GB  1,171,478
121 Rwanda  63,462.8 GB  1,876,179
122 Luxembourg  62,055.0 GB  1,348,798
123 Honduras  61,814.7 GB  1,418,078
124 Benin  60,988.9 GB  7,053,713
125 Antigua and Barbuda  59,571.8 GB  1,626,482
126 Cyprus  55,864.0 GB  7,573,146
127 Togo  54,008.9 GB  1,419,489
128 Senegal  53,401.5 GB  1,990,005
129 Maldives  53,316.5 GB  911,337
130 Guam  51,894.5 GB  989,302
131 Northern Mariana Islands  44,375.4 GB  271,037
132 Trinidad and Tobago  42,405.4 GB  645,135
133 Macedonia  42,158.2 GB  654,662
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,269.1 GB  3,245,007
136 Timor-leste  34,131.2 GB  744,214
137 Mozambique  33,707.9 GB  2,521,358
138 El Salvador  33,582.0 GB  880,830
139 Fiji  30,007.4 GB  831,938
140 Madagascar  28,946.1 GB  762,123
141 Barbados  28,888.7 GB  354,236
142 Nicaragua  27,389.2 GB  528,724
143 Malta  27,017.6 GB  507,599
144 Puerto Rico  26,977.4 GB  694,674
145 Tajikistan  25,869.4 GB  1,225,135
146 Iceland  25,709.1 GB  772,836
147 Namibia  25,365.4 GB  752,514
148 Palau  24,557.9 GB  194,250
149 Reunion  23,828.3 GB  95,033
150 Seychelles  22,593.3 GB  3,428,471
151 Congo The Democratic Republic of The  21,774.8 GB  1,472,383
152 Chad  21,596.5 GB  4,516,884
153 Angola  21,154.7 GB  801,336
154 Mali  18,619.4 GB  1,073,087
155 Burkina Faso  18,504.7 GB  1,583,224
156 Mauritania  17,918.3 GB  537,833
157 Bahamas  17,899.5 GB  347,839
158 Montenegro  17,898.9 GB  372,622
159 Zambia  16,576.9 GB  664,760
160 Zimbabwe  16,163.5 GB  2,285,778
161 Saint Lucia  15,289.6 GB  186,368
162 Guyana  14,472.3 GB  304,628
163 Papua New Guinea  13,696.8 GB  198,774
164 Malawi  13,383.0 GB  193,048
165 Suriname  11,408.5 GB  313,128
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.4 GB  395,869
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,071.4 GB  517,719
171 Botswana  8,629.2 GB  194,285
172 Gambia  8,563.0 GB  3,639,259
173 Aruba  8,501.6 GB  94,819
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,182.5 GB  136,319
176 Liberia  6,618.1 GB  552,593
177 Marshall Islands  6,428.5 GB  60,724
178 South Sudan  6,404.1 GB  345,704
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,407.3 GB  295,751
181 Martinique  5,373.6 GB  76,969
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.0 GB  124,758
184 Grenada  3,948.8 GB  89,410
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.3 GB  37,209
188 Andorra  3,391.3 GB  75,846
189 Guadeloupe  3,194.8 GB  43,941
190 Cape Verde  3,013.5 GB  137,716
191 Comoros  2,945.5 GB  51,607
192 Sierra Leone  2,939.3 GB  112,310
193 Cayman Islands  2,590.7 GB  58,580
194 Tonga  2,384.2 GB  165,199
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,276.8 GB  49,876
197 Sint Maarten  2,107.8 GB  52,199
198 Micronesia Federated States of  2,035.2 GB  88,796
199 Solomon Islands  2,015.1 GB  78,015
200 Burundi  1,991.5 GB  197,307
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,353
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,210.0 GB  34,455
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,890
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.2 GB  12,035
217 Liechtenstein  309.0 GB  6,566
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4